1
/
of
1
Large Item A-2 Items for Shipping Fee Setting
Large Item A-2 Items for Shipping Fee Setting
Regular price
98,600円
Regular price
Sale price
98,600円
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
| Area | prefectures |
To personal name Split Delivery |
To the corporate name Bulk Delivery |
Seino Transportation Pick up at the office |
| Hokkaido | Hokkaido | 82,390 | 11,770 | 11,770 |
|
North Tohoku
|
Aomori Prefecture | 41,525 | 8,300 | 8,300 |
| Iwate Prefecture | 41,525 | 8,300 | 8,300 | |
| Akita Prefecture | 41,525 | 8,300 | 8,300 | |
|
Southern Tohoku
|
Miyagi Prefecture | 35,750 | 7,150 | 7,150 |
| Yamagata Prefecture | 38,500 | 7,700 | 7,700 | |
| Fukushima Prefecture | 38,500 | 7,700 | 7,700 | |
|
Kanto
|
Ibaraki Prefecture | 42,900 | 8,580 | 8,580 |
| Tochigi Prefecture | 42,900 | 8,580 | 8,580 | |
| Gunma Prefecture | 42,900 | 8,580 | 8,580 | |
| Saitama Prefecture | 44,000 | 8,800 | 8,800 | |
| Chiba Prefecture | 44,000 | 8,800 | 8,800 | |
| Tokyo | 44,000 | 8,800 | 8,800 | |
| Kanagawa Prefecture | 44,000 | 8,800 | 8,800 | |
| Yamanashi Prefecture | 44,550 | 8,910 | 8,910 | |
|
Shinetsu
|
Niigata Prefecture | 44,550 | 8,910 | 8,910 |
| Nagano Prefecture | 44,550 | 8,910 | 8,910 | |
|
Hokuriku
|
Toyama Prefecture | 44,550 | 8,910 | 8,910 |
| Ishikawa Prefecture | 44,550 | 8,910 | 8,910 | |
| Fukui Prefecture | 44,550 | 8,910 | 8,910 | |
|
Central
|
Gifu Prefecture | 44,550 | 8,910 | 8,910 |
| Shizuoka Prefecture | 44,550 | 8,910 | 8,910 | |
| Aichi prefecture | 44,550 | 8,910 | 8,910 | |
| Mie Prefecture | 44,550 | 8,910 | 8,910 | |
|
Kansai
|
Shiga Prefecture | 45,650 | 9,130 | 9,130 |
| Kyoto Prefecture | 45,650 | 9,130 | 9,130 | |
| Osaka Prefecture | 45,650 | 9,130 | 9,130 | |
| Hyogo Prefecture | 45,650 | 9,130 | 9,130 | |
| Nara Prefecture | 48,950 | 9,790 | 9,790 | |
| Wakayama Prefecture | 48,950 | 9,790 | 9,790 | |
|
China
|
Tottori Prefecture | 48,950 | 9,790 | 9,790 |
| Shimane Prefecture | 48,950 | 9,790 | 9,790 | |
| Okayama Prefecture | 48,950 | 9,790 | 9,790 | |
| Hiroshima Prefecture | 48,950 | 9,790 | 9,790 | |
| Yamaguchi Prefecture | 48,950 | 9,790 | 9,790 | |
|
Shikoku
|
Tokushima Prefecture | 55,550 | 11,110 | 11,110 |
| Kagawa Prefecture | 55,550 | 11,110 | 11,110 | |
| Ehime Prefecture | 56,650 | 11,330 | 11,330 | |
| Kochi Prefecture | 56,650 | 11,330 | 11,330 | |
|
Kyushu
|
Fukuoka Prefecture | 58,300 | 11,660 | 11,660 |
| Saga Prefecture | 58,300 | 11,660 | 11,660 | |
| Nagasaki Prefecture | 58,300 | 11,660 | 11,660 | |
| Kumamoto Prefecture | 64,350 | 12,870 | 12,870 | |
| Oita Prefecture | 58,300 | 11,660 | 11,660 | |
| Miyazaki Prefecture | 64,350 | 12,870 | 12,870 | |
| Kagoshima Prefecture | 64,350 | 12,870 | 12,870 | |
| Okinawa | Okinawa Prefecture | Quote | ||
| Nationwide | Remote Islands | Quote |
Out of stock
Total add-ons:
Created by EasyFlow Product Options
