specification
■ Thermal paper
| Thermal paper type | paper width | Roll outer diameter |
| TP-211B-C1 | 58.0mm | Approx. 102.0 mm |
|---|
■ Thermal label paper
| Thermal paper type | Paper Width | Roll outer diameter | Label Size | Number of labels |
| TL-S1RLA-1 | 31.0mm | Approximately 53.9mm | 28 x 89mm | 130 sheets/roll |
|---|---|---|---|---|
| TL-SSRLA-1 | 57.0mm | Approximately 69.7mm | 54 x 101mm | 220 sheets/roll |
| TL-SMRLA-1 | 31.0mm | Approx. 54.2mm | 28 x 51mm | 220 sheets/roll |
| TL-S4046A-1 | 44.0mm | Approx. 102.0 mm | 40 x 46mm | 1,000 sheets/roll |
| TL-S4028A-1 | 44.0mm | Approx. 102.0 mm | 40 x 28mm | 1,600 sheets/roll |
■ Specifications list
| Model number | SLP721RT | |||
|---|---|---|---|---|
| Printing | method | Thermal line dot method | ||
| Dot density (dots/mm) | 203 (8dots/mm) | |||
| Paper width (print width) (mm) | Low-adhesive linerless label, receipt paper: 40, 58 Label paper (backing paper width): 31 to 58 | |||
| Print width (mm) | Low adhesion linerless label, receipt paper: 36, 54 | |||
| Speed (mm/sec) max | 200 | |||
| Paper outer diameter (mm) max. | Φ102 | |||
| Character composition (HxW dots) | 24×12, 24×24, 16×8, 16×16 | |||
| Character size (H×W mm) | 3.0×1.5, 3.0×3.0, 2.0×1.0, 2.0×2.0 | |||
| Paper | kinds | Low-adhesive linerless labels, receipt paper, label paper | ||
| shape | Roll paper (throw-in type) | |||
| Top margin (mm) min | 4 | |||
| Paper Sensor | Paper out sensor, timing mark sensor, taken sensor | |||
| Character type | Code page (18 pages), international characters, optional fonts, downloadable characters, JIS first and second level kanji, special characters, external characters | |||
| Barcode Type | UPC-A/E, JAN(EAN)8/13, ITF, CODABAR, Code39, Code93, Code128, QR code, PDF417, Maxi code, Data matrix, GS1 Databar | |||
| power supply | Dedicated AC adapter, external power supply: 24V±10% | |||
| Communication method | USB, Ethernet + USB, Wireless LAN | |||
| Command Format | ESC/POS™ (Standard Mode) Compliant | |||
| Disconnect | method | Slide type | ||
| kinds | Full cut/Partial cut (one point left in the center) | |||
| Operating temperature range (℃) | 5–45 | |||
| Service life Auto cutter (cut) | Low-adhesive linerless label, receipt paper: 1 million *1 / Label paper (release paper): 300,000 *1 | |||
| Dimensions (W x D x H mm) | 90 x 200 x 141 *2 | |||
| Mass (g) | About 1100 | |||
| standard | VCCI | |||
| option | Cash drawer, external buzzer | |||
| Body color | 2 Drivers (24V/1A) | |||
| What's in the box | AC adapter, AC cable, USB cable *3 | |||
| Software *4 | Windows® : Printer Driver/ SDK / Smart Label Creator / OPOS Driver / POS for .Net Driver/ Utility Android™ : SDK / Xamarin SDK / URL Print Agent / Smart Label Creator / Layout Editor / Utility iOS : SDK / Xamarin SDK / URL Print Agent / Smart Label Creator / Layout Editor / Utility | |||
*1 Use the recommended thermal paper. *2 Excluding protrusions. *3 USB cable is for USB models only. *4 For software details, please refer to the software compatibility table here.
ESC/POS™ is a registered trademark of Seiko Epson Corporation. Windows® is a registered trademark or trademark of Microsoft Corporation in the United States and/or other countries. Android™ is a trademark or registered trademark of Google Inc. iPad, iPhone, and iPod are trademarks of Apple Inc., registered in the United States and/or other countries. The iPhone trademark is used under license from Aiphone Co., Ltd. IOS (iOS) is a trademark or registered trademark of Cisco Systems, Inc. in the United States and/or other countries, and is used under license.
■ Options
Buzzer (black only)
|
![]() |
Cash drawer (black/white )
|
![]() |
■ Equipped interface
| interface | Product Model Number |
|---|---|
| USB | SLP721RT-U |
| Wireless LAN | SLP721RT-W |
| Ethernet | SLP721RT-E |

